![]() |
|
|||||||||||||||||||||
|
Products |
| Total Program |
|
|
|
|
| Single Feeder Control |
|
|
|
ISC-CM plus control
mod- |
|
|
| Multiple Feeder Control |
|
|
|
Control system with |
|
Control system directly |
|
Control system directly |
![]()
|
Products
|
Brabender Multiple Feeder Control SystemsNo control cabinets: feeder-mounted intelligent control modules ISC-CM plus |
![]() |
![]()
|
International data sheet download (PDF). For North America see
|
||||||
| Multiple feeder control: combinations | ||||||
| Control modules* (1 per feeder) |
+ | Local operating panel* |
+ | Central operating panel* |
= | Control system |
| ISC-CM plus | + | --- | + | Congrav® OP12 | = | ››› Sketch |
| ISC-CM plus | + | Congrav® OP12 | + | Customer's host/PLC | = | ››› Sketch |
| ISC-CM plus | + | --- | + | Congrav® OP5 | = | ››› Sketch |
| ISC-CM plus | + | Congrav® OP5 | + | Customer's host/PLC | = | ››› Sketch |
| ISC-CM plus | + | --- | + | Customer's host/PLC | = | ››› Sketch |
| Congrav® CB | + | --- | + | Congrav® OP12 | = | ››› Sketch |
| Congrav® CB | + | Congrav® OP12 | + | Customer's host/PLC | = | ››› Sketch |
| Congrav® CB | + | --- | + | Congrav® OP5 | = | ››› Sketch |
| Congrav® CB | + | Congrav® OP5 | + | Customer's host/PLC | = | ››› Sketch |
| Congrav® CB | + | --- | + | Customer's host/PLC | = | ››› Sketch |
|
* ISC-CM plus = feeder-mounted control module; Congrav® CB = control cabinet mounted control module |
||||||
![]()
![]()