|
Products |
| Total Program |
|
|
|
|
| Single Feeder Control |
|
|
|
|
| Multiple Feeder Control |
|
|
|
. |
Brabender SCC Field Bus SystemNo control cabinets: operating panel and feeder-mounted control electronics |
![]() |
![]()
|
International data sheet download (PDF). For North America see ››› North America |
||||||
| Multiple feeder control: combinations | ||||||
| Control modules* (1 per feeder) |
+ | Subordinate operating panel* |
+ | Central operating panel* |
= | Control |
| Congrav® CB | + | --- | + | Congrav® OP5 | = | ››› Sketch |
| Congrav® CB | + | --- | + | Brabender IPC | = | ››› Sketch |
| Congrav® CB | + | Congrav® OP5 | + | Brabender IPC | = | ››› Sketch |
| Congrav® CB | + | --- | + | Customer's host | = | ››› Sketch |
| ISC | + | --- | + | Congrav® OP5 | = | ››› Sketch |
| ISC | + | --- | + | Brabender IPC | = | ››› Sketch |
| ISC | + | Congrav® OP5 | + | Brabender IPC | = | ››› Sketch |
| ISC | + | --- | + | Customer's host | = | ››› Sketch |
| ISC Plus | + | --- | + | Congrav® OP12 | = | ››› Sketch |
| ISC Plus | + | --- | + | Customer's host/PLC | = | ››› Sketch |
| * Congrav® CB = control module for control cabinet installation; ISC/ISC Plus = feeder-mounted control module; Congrav® OP5 = multiple feeder operating panel (touch screen); Congrav® OP12 = multiple feeder operating panel (touch screen); Brabender IPC = industrial PC |
||||||
![]()
![]()